Speed Cameras & Red Light Cameras in Iowa
With 26 camera locations in 0 cities, Iowa's photo enforcement programme monitors intersections and roadways around the clock. The network includes both speed enforcement and red-light cameras at major intersections.
26
Total Cameras
24
Speed Cameras
2
Red Light Cameras
RESTRICTED
Legal Status
Camera Map
Loading map...
Camera Types
Speed Camera: 24Red Light Camera: 2
Cities with Cameras in Iowa
2 cities with camera enforcement
All Cameras in Iowa
| Type | Address / Location | Speed Limit | Direction | Source |
|---|---|---|---|---|
| Red Light Camera | Waterloo, Iowa | – | – | IIHS |
| Red Light Camera | Waverly, Iowa | – | – | IIHS |
| Speed Camera | 42.0002, -91.6666 | 55 mph mph | – | OpenStreetMap |
| Speed Camera | 41.9995, -91.6670 | 55 mph mph | – | OpenStreetMap |
| Speed Camera | 41.9675, -91.6710 | 55 mph mph | – | OpenStreetMap |
| Speed Camera | 41.2619, -95.9022 | 35 mph mph | – | OpenStreetMap |
| Speed Camera | 42.4900, -96.3741 | – | W | OpenStreetMap |
| Speed Camera | 42.5409, -96.3942 | – | – | OpenStreetMap |
| Speed Camera | 42.4608, -91.8915 | 35 mph mph | – | OpenStreetMap |
| Speed Camera | 42.4685, -91.9072 | 20 mph mph | – | OpenStreetMap |
| Speed Camera | 41.9752, -91.6770 | – | – | OpenStreetMap |
| Speed Camera | 42.0217, -91.7022 | – | – | OpenStreetMap |
| Speed Camera | 42.0288, -91.6680 | – | – | OpenStreetMap |
| Speed Camera | 41.9838, -91.6598 | – | – | OpenStreetMap |
| Speed Camera | 41.9632, -91.7086 | – | – | OpenStreetMap |
| Speed Camera | 41.5920, -93.6845 | 60 mph mph | E | OpenStreetMap |
| Speed Camera | 41.9766, -92.5781 | 25 mph mph | – | OpenStreetMap |
| Speed Camera | 42.4345, -93.8078 | – | W | OpenStreetMap |
| Speed Camera | 42.4494, -93.8063 | – | SW | OpenStreetMap |
| Speed Camera | 42.4489, -93.8063 | – | NE | OpenStreetMap |
Camera Laws in Iowa
Speed Cameras: RESTRICTED
Red Light Cameras: LEGAL
School Zone: LEGAL
Work Zone: LEGAL
Red light cameras authorized. Speed cameras allowed but subject to DOT approval requirements. Cedar Rapids and Des Moines operate the largest programs. Violations are civil penalties.
Statute: Iowa Code § 321.494
Speed Camera Fine: $75–$200
Red Light Fine: $75
Points: None (civil violation)
Got a Camera Ticket in Iowa?
Learn your rights and find out how to handle a traffic camera ticket.